Final schedule as delivered, 24–26 October 2025, Singapore Management University
The SNAI 2025 programme was delivered across three days in Singapore. Day 1 opened with registration and the welcome reception; Day 2 carried the bulk of the technical sessions and keynotes; Day 3 closed with the workshops and tutorials. A total of 38 oral presentations were scheduled across the three days.
| Time | Session |
|---|---|
| 08:30–09:00 | Registration & badge collection |
| 09:00–09:15 | Opening remarks — Aisha Rahman, General Chair |
| 09:15–10:15 | Keynote: Aisha Rahman (NUS) — Ten Years of Learned Networking: What Actually Shipped |
| 10:15–10:45 | Coffee break — atrium |
| 10:45–12:15 | Track 1 oral session — 5 papers (AI-Driven Network Management) |
| 12:15–13:30 | Lunch & Track 5 poster session |
| 13:30–15:00 | Track 1 oral session — 3 papers + Track 6 oral session — 2 papers |
| 15:00–15:30 | Coffee break |
| 15:30–17:00 | Track 6 oral session — 3 papers + Track 5 oral session — 1 paper |
| 17:30–19:30 | Welcome reception — SMU atrium |
Day 1 carried 14 oral presentations: Track 1 (8), Track 6 (5), Track 5 (1).
| Time | Session |
|---|---|
| 08:30–09:00 | Morning coffee |
| 09:00–10:00 | Keynote: Viktor Halász (Principal Researcher) — Data-Plane Models at Line Rate |
| 10:00–10:30 | Coffee break |
| 10:30–12:00 | Track 2 oral session — 5 papers (Edge and In-Network Intelligence) |
| 12:00–13:30 | Lunch & Track 3 poster session |
| 13:30–15:00 | Track 2 oral session — 2 papers + Track 3 oral session — 3 papers |
| 15:00–15:30 | Coffee break |
| 15:30–17:00 | Track 3 oral session — 3 papers + Track 4 oral session — 1 paper |
| 18:30–22:00 | Conference banquet — Marina Bay |
Day 2 carried 14 oral presentations: Track 2 (7), Track 3 (6), Track 4 (1).
| Time | Session |
|---|---|
| 08:30–09:00 | Morning coffee |
| 09:00–10:00 | Keynote: Grace Adeyemi (UCT) — Federated Learning Where Bandwidth Is Scarce |
| 10:00–10:30 | Coffee break |
| 10:30–12:00 | Track 4 oral session — 5 papers (Machine Learning for Network Security) |
| 12:00–13:30 | Lunch & poster session |
| 13:30–15:00 | Workshop session A — parallel workshops W1, W2, W3 |
| 15:00–15:30 | Coffee break |
| 15:30–17:00 | Workshop session B — workshop W4 & tutorials T1, T2 |
| 17:00–17:30 | Closing remarks & best paper announcement |
Day 3 carried 10 oral presentations (Track 4), plus four workshops and two tutorials in the afternoon.